summaryrefslogtreecommitdiff
path: root/contrib/SDL-3.2.8/src/render/direct3d/D3D9_PixelShader_YUV.h
diff options
context:
space:
mode:
author3gg <3gg@shellblade.net>2025-12-27 12:03:39 -0800
committer3gg <3gg@shellblade.net>2025-12-27 12:03:39 -0800
commit5a079a2d114f96d4847d1ee305d5b7c16eeec50e (patch)
tree8926ab44f168acf787d8e19608857b3af0f82758 /contrib/SDL-3.2.8/src/render/direct3d/D3D9_PixelShader_YUV.h
Initial commit
Diffstat (limited to 'contrib/SDL-3.2.8/src/render/direct3d/D3D9_PixelShader_YUV.h')
-rw-r--r--contrib/SDL-3.2.8/src/render/direct3d/D3D9_PixelShader_YUV.h164
1 files changed, 164 insertions, 0 deletions
diff --git a/contrib/SDL-3.2.8/src/render/direct3d/D3D9_PixelShader_YUV.h b/contrib/SDL-3.2.8/src/render/direct3d/D3D9_PixelShader_YUV.h
new file mode 100644
index 0000000..e6d9130
--- /dev/null
+++ b/contrib/SDL-3.2.8/src/render/direct3d/D3D9_PixelShader_YUV.h
@@ -0,0 +1,164 @@
1#if 0
2//
3// Generated by Microsoft (R) HLSL Shader Compiler 10.1
4//
5// Parameters:
6//
7// float4 Bcoeff;
8// float4 Gcoeff;
9// float4 Rcoeff;
10// float4 Yoffset;
11// Texture2D theSampler+theTextureU;
12// Texture2D theSampler+theTextureV;
13// Texture2D theSampler+theTextureY;
14//
15//
16// Registers:
17//
18// Name Reg Size
19// ---------------------- ----- ----
20// Yoffset c0 1
21// Rcoeff c1 1
22// Gcoeff c2 1
23// Bcoeff c3 1
24// theSampler+theTextureY s0 1
25// theSampler+theTextureU s1 1
26// theSampler+theTextureV s2 1
27//
28
29 ps_2_0
30 def c4, 1, 0, 0, 0
31 dcl t0.xy
32 dcl v0
33 dcl_2d s0
34 dcl_2d s1
35 dcl_2d s2
36 texld r0, t0, s0
37 texld r1, t0, s1
38 texld r2, t0, s2
39 mov r0.y, r1.x
40 mov r0.z, r2.x
41 add r0.xyz, r0, c0
42 dp3 r1.x, r0, c1
43 dp3 r1.y, r0, c2
44 dp3 r1.z, r0, c3
45 mov r1.w, c4.x
46 mul r0, r1, v0
47 mov oC0, r0
48
49// approximately 12 instruction slots used (3 texture, 9 arithmetic)
50#endif
51
52const BYTE g_ps20_main[] =
53{
54 0, 2, 255, 255, 254, 255,
55 97, 0, 67, 84, 65, 66,
56 28, 0, 0, 0, 87, 1,
57 0, 0, 0, 2, 255, 255,
58 7, 0, 0, 0, 28, 0,
59 0, 0, 0, 1, 0, 0,
60 80, 1, 0, 0, 168, 0,
61 0, 0, 2, 0, 3, 0,
62 1, 0, 0, 0, 176, 0,
63 0, 0, 0, 0, 0, 0,
64 192, 0, 0, 0, 2, 0,
65 2, 0, 1, 0, 0, 0,
66 176, 0, 0, 0, 0, 0,
67 0, 0, 199, 0, 0, 0,
68 2, 0, 1, 0, 1, 0,
69 0, 0, 176, 0, 0, 0,
70 0, 0, 0, 0, 206, 0,
71 0, 0, 2, 0, 0, 0,
72 1, 0, 0, 0, 176, 0,
73 0, 0, 0, 0, 0, 0,
74 214, 0, 0, 0, 3, 0,
75 1, 0, 1, 0, 0, 0,
76 240, 0, 0, 0, 0, 0,
77 0, 0, 0, 1, 0, 0,
78 3, 0, 2, 0, 1, 0,
79 0, 0, 24, 1, 0, 0,
80 0, 0, 0, 0, 40, 1,
81 0, 0, 3, 0, 0, 0,
82 1, 0, 0, 0, 64, 1,
83 0, 0, 0, 0, 0, 0,
84 66, 99, 111, 101, 102, 102,
85 0, 171, 1, 0, 3, 0,
86 1, 0, 4, 0, 1, 0,
87 0, 0, 0, 0, 0, 0,
88 71, 99, 111, 101, 102, 102,
89 0, 82, 99, 111, 101, 102,
90 102, 0, 89, 111, 102, 102,
91 115, 101, 116, 0, 116, 104,
92 101, 83, 97, 109, 112, 108,
93 101, 114, 43, 116, 104, 101,
94 84, 101, 120, 116, 117, 114,
95 101, 85, 0, 171, 171, 171,
96 4, 0, 7, 0, 1, 0,
97 4, 0, 1, 0, 0, 0,
98 0, 0, 0, 0, 116, 104,
99 101, 83, 97, 109, 112, 108,
100 101, 114, 43, 116, 104, 101,
101 84, 101, 120, 116, 117, 114,
102 101, 86, 0, 171, 4, 0,
103 7, 0, 1, 0, 4, 0,
104 1, 0, 0, 0, 0, 0,
105 0, 0, 116, 104, 101, 83,
106 97, 109, 112, 108, 101, 114,
107 43, 116, 104, 101, 84, 101,
108 120, 116, 117, 114, 101, 89,
109 0, 171, 4, 0, 7, 0,
110 1, 0, 4, 0, 1, 0,
111 0, 0, 0, 0, 0, 0,
112 112, 115, 95, 50, 95, 48,
113 0, 77, 105, 99, 114, 111,
114 115, 111, 102, 116, 32, 40,
115 82, 41, 32, 72, 76, 83,
116 76, 32, 83, 104, 97, 100,
117 101, 114, 32, 67, 111, 109,
118 112, 105, 108, 101, 114, 32,
119 49, 48, 46, 49, 0, 171,
120 81, 0, 0, 5, 4, 0,
121 15, 160, 0, 0, 128, 63,
122 0, 0, 0, 0, 0, 0,
123 0, 0, 0, 0, 0, 0,
124 31, 0, 0, 2, 0, 0,
125 0, 128, 0, 0, 3, 176,
126 31, 0, 0, 2, 0, 0,
127 0, 128, 0, 0, 15, 144,
128 31, 0, 0, 2, 0, 0,
129 0, 144, 0, 8, 15, 160,
130 31, 0, 0, 2, 0, 0,
131 0, 144, 1, 8, 15, 160,
132 31, 0, 0, 2, 0, 0,
133 0, 144, 2, 8, 15, 160,
134 66, 0, 0, 3, 0, 0,
135 15, 128, 0, 0, 228, 176,
136 0, 8, 228, 160, 66, 0,
137 0, 3, 1, 0, 15, 128,
138 0, 0, 228, 176, 1, 8,
139 228, 160, 66, 0, 0, 3,
140 2, 0, 15, 128, 0, 0,
141 228, 176, 2, 8, 228, 160,
142 1, 0, 0, 2, 0, 0,
143 2, 128, 1, 0, 0, 128,
144 1, 0, 0, 2, 0, 0,
145 4, 128, 2, 0, 0, 128,
146 2, 0, 0, 3, 0, 0,
147 7, 128, 0, 0, 228, 128,
148 0, 0, 228, 160, 8, 0,
149 0, 3, 1, 0, 1, 128,
150 0, 0, 228, 128, 1, 0,
151 228, 160, 8, 0, 0, 3,
152 1, 0, 2, 128, 0, 0,
153 228, 128, 2, 0, 228, 160,
154 8, 0, 0, 3, 1, 0,
155 4, 128, 0, 0, 228, 128,
156 3, 0, 228, 160, 1, 0,
157 0, 2, 1, 0, 8, 128,
158 4, 0, 0, 160, 5, 0,
159 0, 3, 0, 0, 15, 128,
160 1, 0, 228, 128, 0, 0,
161 228, 144, 1, 0, 0, 2,
162 0, 8, 15, 128, 0, 0,
163 228, 128, 255, 255, 0, 0
164};