summaryrefslogtreecommitdiff
path: root/contrib/SDL-3.2.8/src/render/direct3d11/D3D11_PixelShader_Textures.h
diff options
context:
space:
mode:
Diffstat (limited to 'contrib/SDL-3.2.8/src/render/direct3d11/D3D11_PixelShader_Textures.h')
-rw-r--r--contrib/SDL-3.2.8/src/render/direct3d11/D3D11_PixelShader_Textures.h332
1 files changed, 332 insertions, 0 deletions
diff --git a/contrib/SDL-3.2.8/src/render/direct3d11/D3D11_PixelShader_Textures.h b/contrib/SDL-3.2.8/src/render/direct3d11/D3D11_PixelShader_Textures.h
new file mode 100644
index 0000000..996cac6
--- /dev/null
+++ b/contrib/SDL-3.2.8/src/render/direct3d11/D3D11_PixelShader_Textures.h
@@ -0,0 +1,332 @@
1#if 0
2//
3// Generated by Microsoft (R) HLSL Shader Compiler 10.1
4//
5//
6// Buffer Definitions:
7//
8// cbuffer Constants
9// {
10//
11// float scRGB_output; // Offset: 0 Size: 4 [unused]
12// float texture_type; // Offset: 4 Size: 4 [unused]
13// float input_type; // Offset: 8 Size: 4 [unused]
14// float color_scale; // Offset: 12 Size: 4
15// float tonemap_method; // Offset: 16 Size: 4 [unused]
16// float tonemap_factor1; // Offset: 20 Size: 4 [unused]
17// float tonemap_factor2; // Offset: 24 Size: 4 [unused]
18// float sdr_white_point; // Offset: 28 Size: 4 [unused]
19// float4 Yoffset; // Offset: 32 Size: 16 [unused]
20// float4 Rcoeff; // Offset: 48 Size: 16 [unused]
21// float4 Gcoeff; // Offset: 64 Size: 16 [unused]
22// float4 Bcoeff; // Offset: 80 Size: 16 [unused]
23//
24// }
25//
26//
27// Resource Bindings:
28//
29// Name Type Format Dim HLSL Bind Count
30// ------------------------------ ---------- ------- ----------- -------------- ------
31// theSampler sampler NA NA s0 1
32// theTexture texture float4 2d t0 1
33// Constants cbuffer NA NA cb0 1
34//
35//
36//
37// Input signature:
38//
39// Name Index Mask Register SysValue Format Used
40// -------------------- ----- ------ -------- -------- ------- ------
41// SV_POSITION 0 xyzw 0 POS float
42// TEXCOORD 0 xy 1 NONE float xy
43// COLOR 0 xyzw 2 NONE float xyzw
44//
45//
46// Output signature:
47//
48// Name Index Mask Register SysValue Format Used
49// -------------------- ----- ------ -------- -------- ------- ------
50// SV_TARGET 0 xyzw 0 TARGET float xyzw
51//
52//
53// Constant buffer to DX9 shader constant mappings:
54//
55// Target Reg Buffer Start Reg # of Regs Data Conversion
56// ---------- ------- --------- --------- ----------------------
57// c0 cb0 0 1 ( FLT, FLT, FLT, FLT)
58//
59//
60// Sampler/Resource to DX9 shader sampler mappings:
61//
62// Target Sampler Source Sampler Source Resource
63// -------------- --------------- ----------------
64// s0 s0 t0
65//
66//
67// Level9 shader bytecode:
68//
69 ps_2_0
70 dcl t0.xy
71 dcl t1
72 dcl_2d s0
73 texld r0, t0, s0
74 mul r0.xyz, r0, c0.w
75 mul r0, r0, t1
76 mov oC0, r0
77
78// approximately 4 instruction slots used (1 texture, 3 arithmetic)
79ps_4_0
80dcl_constantbuffer CB0[1], immediateIndexed
81dcl_sampler s0, mode_default
82dcl_resource_texture2d (float,float,float,float) t0
83dcl_input_ps linear v1.xy
84dcl_input_ps linear v2.xyzw
85dcl_output o0.xyzw
86dcl_temps 1
87sample r0.xyzw, v1.xyxx, t0.xyzw, s0
88mul r0.xyz, r0.xyzx, cb0[0].wwww
89mul o0.xyzw, r0.xyzw, v2.xyzw
90ret
91// Approximately 4 instruction slots used
92#endif
93
94const BYTE g_main[] =
95{
96 68, 88, 66, 67, 8, 152,
97 224, 210, 182, 254, 37, 89,
98 68, 213, 13, 174, 95, 42,
99 2, 11, 1, 0, 0, 0,
100 132, 5, 0, 0, 6, 0,
101 0, 0, 56, 0, 0, 0,
102 220, 0, 0, 0, 168, 1,
103 0, 0, 36, 2, 0, 0,
104 220, 4, 0, 0, 80, 5,
105 0, 0, 65, 111, 110, 57,
106 156, 0, 0, 0, 156, 0,
107 0, 0, 0, 2, 255, 255,
108 104, 0, 0, 0, 52, 0,
109 0, 0, 1, 0, 40, 0,
110 0, 0, 52, 0, 0, 0,
111 52, 0, 1, 0, 36, 0,
112 0, 0, 52, 0, 0, 0,
113 0, 0, 0, 0, 0, 0,
114 1, 0, 0, 0, 0, 0,
115 0, 0, 0, 2, 255, 255,
116 31, 0, 0, 2, 0, 0,
117 0, 128, 0, 0, 3, 176,
118 31, 0, 0, 2, 0, 0,
119 0, 128, 1, 0, 15, 176,
120 31, 0, 0, 2, 0, 0,
121 0, 144, 0, 8, 15, 160,
122 66, 0, 0, 3, 0, 0,
123 15, 128, 0, 0, 228, 176,
124 0, 8, 228, 160, 5, 0,
125 0, 3, 0, 0, 7, 128,
126 0, 0, 228, 128, 0, 0,
127 255, 160, 5, 0, 0, 3,
128 0, 0, 15, 128, 0, 0,
129 228, 128, 1, 0, 228, 176,
130 1, 0, 0, 2, 0, 8,
131 15, 128, 0, 0, 228, 128,
132 255, 255, 0, 0, 83, 72,
133 68, 82, 196, 0, 0, 0,
134 64, 0, 0, 0, 49, 0,
135 0, 0, 89, 0, 0, 4,
136 70, 142, 32, 0, 0, 0,
137 0, 0, 1, 0, 0, 0,
138 90, 0, 0, 3, 0, 96,
139 16, 0, 0, 0, 0, 0,
140 88, 24, 0, 4, 0, 112,
141 16, 0, 0, 0, 0, 0,
142 85, 85, 0, 0, 98, 16,
143 0, 3, 50, 16, 16, 0,
144 1, 0, 0, 0, 98, 16,
145 0, 3, 242, 16, 16, 0,
146 2, 0, 0, 0, 101, 0,
147 0, 3, 242, 32, 16, 0,
148 0, 0, 0, 0, 104, 0,
149 0, 2, 1, 0, 0, 0,
150 69, 0, 0, 9, 242, 0,
151 16, 0, 0, 0, 0, 0,
152 70, 16, 16, 0, 1, 0,
153 0, 0, 70, 126, 16, 0,
154 0, 0, 0, 0, 0, 96,
155 16, 0, 0, 0, 0, 0,
156 56, 0, 0, 8, 114, 0,
157 16, 0, 0, 0, 0, 0,
158 70, 2, 16, 0, 0, 0,
159 0, 0, 246, 143, 32, 0,
160 0, 0, 0, 0, 0, 0,
161 0, 0, 56, 0, 0, 7,
162 242, 32, 16, 0, 0, 0,
163 0, 0, 70, 14, 16, 0,
164 0, 0, 0, 0, 70, 30,
165 16, 0, 2, 0, 0, 0,
166 62, 0, 0, 1, 83, 84,
167 65, 84, 116, 0, 0, 0,
168 4, 0, 0, 0, 1, 0,
169 0, 0, 0, 0, 0, 0,
170 3, 0, 0, 0, 2, 0,
171 0, 0, 0, 0, 0, 0,
172 0, 0, 0, 0, 1, 0,
173 0, 0, 0, 0, 0, 0,
174 0, 0, 0, 0, 0, 0,
175 0, 0, 0, 0, 0, 0,
176 0, 0, 0, 0, 0, 0,
177 0, 0, 1, 0, 0, 0,
178 0, 0, 0, 0, 0, 0,
179 0, 0, 0, 0, 0, 0,
180 0, 0, 0, 0, 0, 0,
181 0, 0, 0, 0, 0, 0,
182 0, 0, 0, 0, 0, 0,
183 0, 0, 0, 0, 0, 0,
184 0, 0, 0, 0, 0, 0,
185 0, 0, 0, 0, 0, 0,
186 0, 0, 0, 0, 0, 0,
187 0, 0, 82, 68, 69, 70,
188 176, 2, 0, 0, 1, 0,
189 0, 0, 156, 0, 0, 0,
190 3, 0, 0, 0, 28, 0,
191 0, 0, 0, 4, 255, 255,
192 0, 1, 0, 0, 133, 2,
193 0, 0, 124, 0, 0, 0,
194 3, 0, 0, 0, 0, 0,
195 0, 0, 0, 0, 0, 0,
196 0, 0, 0, 0, 0, 0,
197 0, 0, 1, 0, 0, 0,
198 1, 0, 0, 0, 135, 0,
199 0, 0, 2, 0, 0, 0,
200 5, 0, 0, 0, 4, 0,
201 0, 0, 255, 255, 255, 255,
202 0, 0, 0, 0, 1, 0,
203 0, 0, 13, 0, 0, 0,
204 146, 0, 0, 0, 0, 0,
205 0, 0, 0, 0, 0, 0,
206 0, 0, 0, 0, 0, 0,
207 0, 0, 0, 0, 0, 0,
208 1, 0, 0, 0, 1, 0,
209 0, 0, 116, 104, 101, 83,
210 97, 109, 112, 108, 101, 114,
211 0, 116, 104, 101, 84, 101,
212 120, 116, 117, 114, 101, 0,
213 67, 111, 110, 115, 116, 97,
214 110, 116, 115, 0, 146, 0,
215 0, 0, 12, 0, 0, 0,
216 180, 0, 0, 0, 96, 0,
217 0, 0, 0, 0, 0, 0,
218 0, 0, 0, 0, 212, 1,
219 0, 0, 0, 0, 0, 0,
220 4, 0, 0, 0, 0, 0,
221 0, 0, 228, 1, 0, 0,
222 0, 0, 0, 0, 244, 1,
223 0, 0, 4, 0, 0, 0,
224 4, 0, 0, 0, 0, 0,
225 0, 0, 228, 1, 0, 0,
226 0, 0, 0, 0, 1, 2,
227 0, 0, 8, 0, 0, 0,
228 4, 0, 0, 0, 0, 0,
229 0, 0, 228, 1, 0, 0,
230 0, 0, 0, 0, 12, 2,
231 0, 0, 12, 0, 0, 0,
232 4, 0, 0, 0, 2, 0,
233 0, 0, 228, 1, 0, 0,
234 0, 0, 0, 0, 24, 2,
235 0, 0, 16, 0, 0, 0,
236 4, 0, 0, 0, 0, 0,
237 0, 0, 228, 1, 0, 0,
238 0, 0, 0, 0, 39, 2,
239 0, 0, 20, 0, 0, 0,
240 4, 0, 0, 0, 0, 0,
241 0, 0, 228, 1, 0, 0,
242 0, 0, 0, 0, 55, 2,
243 0, 0, 24, 0, 0, 0,
244 4, 0, 0, 0, 0, 0,
245 0, 0, 228, 1, 0, 0,
246 0, 0, 0, 0, 71, 2,
247 0, 0, 28, 0, 0, 0,
248 4, 0, 0, 0, 0, 0,
249 0, 0, 228, 1, 0, 0,
250 0, 0, 0, 0, 87, 2,
251 0, 0, 32, 0, 0, 0,
252 16, 0, 0, 0, 0, 0,
253 0, 0, 96, 2, 0, 0,
254 0, 0, 0, 0, 112, 2,
255 0, 0, 48, 0, 0, 0,
256 16, 0, 0, 0, 0, 0,
257 0, 0, 96, 2, 0, 0,
258 0, 0, 0, 0, 119, 2,
259 0, 0, 64, 0, 0, 0,
260 16, 0, 0, 0, 0, 0,
261 0, 0, 96, 2, 0, 0,
262 0, 0, 0, 0, 126, 2,
263 0, 0, 80, 0, 0, 0,
264 16, 0, 0, 0, 0, 0,
265 0, 0, 96, 2, 0, 0,
266 0, 0, 0, 0, 115, 99,
267 82, 71, 66, 95, 111, 117,
268 116, 112, 117, 116, 0, 171,
269 171, 171, 0, 0, 3, 0,
270 1, 0, 1, 0, 0, 0,
271 0, 0, 0, 0, 0, 0,
272 116, 101, 120, 116, 117, 114,
273 101, 95, 116, 121, 112, 101,
274 0, 105, 110, 112, 117, 116,
275 95, 116, 121, 112, 101, 0,
276 99, 111, 108, 111, 114, 95,
277 115, 99, 97, 108, 101, 0,
278 116, 111, 110, 101, 109, 97,
279 112, 95, 109, 101, 116, 104,
280 111, 100, 0, 116, 111, 110,
281 101, 109, 97, 112, 95, 102,
282 97, 99, 116, 111, 114, 49,
283 0, 116, 111, 110, 101, 109,
284 97, 112, 95, 102, 97, 99,
285 116, 111, 114, 50, 0, 115,
286 100, 114, 95, 119, 104, 105,
287 116, 101, 95, 112, 111, 105,
288 110, 116, 0, 89, 111, 102,
289 102, 115, 101, 116, 0, 171,
290 1, 0, 3, 0, 1, 0,
291 4, 0, 0, 0, 0, 0,
292 0, 0, 0, 0, 82, 99,
293 111, 101, 102, 102, 0, 71,
294 99, 111, 101, 102, 102, 0,
295 66, 99, 111, 101, 102, 102,
296 0, 77, 105, 99, 114, 111,
297 115, 111, 102, 116, 32, 40,
298 82, 41, 32, 72, 76, 83,
299 76, 32, 83, 104, 97, 100,
300 101, 114, 32, 67, 111, 109,
301 112, 105, 108, 101, 114, 32,
302 49, 48, 46, 49, 0, 171,
303 171, 171, 73, 83, 71, 78,
304 108, 0, 0, 0, 3, 0,
305 0, 0, 8, 0, 0, 0,
306 80, 0, 0, 0, 0, 0,
307 0, 0, 1, 0, 0, 0,
308 3, 0, 0, 0, 0, 0,
309 0, 0, 15, 0, 0, 0,
310 92, 0, 0, 0, 0, 0,
311 0, 0, 0, 0, 0, 0,
312 3, 0, 0, 0, 1, 0,
313 0, 0, 3, 3, 0, 0,
314 101, 0, 0, 0, 0, 0,
315 0, 0, 0, 0, 0, 0,
316 3, 0, 0, 0, 2, 0,
317 0, 0, 15, 15, 0, 0,
318 83, 86, 95, 80, 79, 83,
319 73, 84, 73, 79, 78, 0,
320 84, 69, 88, 67, 79, 79,
321 82, 68, 0, 67, 79, 76,
322 79, 82, 0, 171, 79, 83,
323 71, 78, 44, 0, 0, 0,
324 1, 0, 0, 0, 8, 0,
325 0, 0, 32, 0, 0, 0,
326 0, 0, 0, 0, 0, 0,
327 0, 0, 3, 0, 0, 0,
328 0, 0, 0, 0, 15, 0,
329 0, 0, 83, 86, 95, 84,
330 65, 82, 71, 69, 84, 0,
331 171, 171
332};