diff options
| author | 3gg <3gg@shellblade.net> | 2025-12-27 12:03:39 -0800 |
|---|---|---|
| committer | 3gg <3gg@shellblade.net> | 2025-12-27 12:03:39 -0800 |
| commit | 5a079a2d114f96d4847d1ee305d5b7c16eeec50e (patch) | |
| tree | 8926ab44f168acf787d8e19608857b3af0f82758 /contrib/SDL-3.2.8/src/render/gpu/shaders/texture_rgba.frag.sm50.dxbc.h | |
Initial commit
Diffstat (limited to 'contrib/SDL-3.2.8/src/render/gpu/shaders/texture_rgba.frag.sm50.dxbc.h')
| -rw-r--r-- | contrib/SDL-3.2.8/src/render/gpu/shaders/texture_rgba.frag.sm50.dxbc.h | 120 |
1 files changed, 120 insertions, 0 deletions
diff --git a/contrib/SDL-3.2.8/src/render/gpu/shaders/texture_rgba.frag.sm50.dxbc.h b/contrib/SDL-3.2.8/src/render/gpu/shaders/texture_rgba.frag.sm50.dxbc.h new file mode 100644 index 0000000..d240991 --- /dev/null +++ b/contrib/SDL-3.2.8/src/render/gpu/shaders/texture_rgba.frag.sm50.dxbc.h | |||
| @@ -0,0 +1,120 @@ | |||
| 1 | static const signed char texture_rgba_frag_sm50_dxbc[] = | ||
| 2 | { | ||
| 3 | 68, 88, 66, 67, -83, 124, | ||
| 4 | -3, -84,-102, 126, 29, -62, | ||
| 5 | -107, 79, -74, 72, -7, 33, | ||
| 6 | 124,-103, 1, 0, 0, 0, | ||
| 7 | -72, 2, 0, 0, 5, 0, | ||
| 8 | 0, 0, 52, 0, 0, 0, | ||
| 9 | -12, 0, 0, 0, 64, 1, | ||
| 10 | 0, 0, 116, 1, 0, 0, | ||
| 11 | 28, 2, 0, 0, 82, 68, | ||
| 12 | 69, 70, -72, 0, 0, 0, | ||
| 13 | 0, 0, 0, 0, 0, 0, | ||
| 14 | 0, 0, 2, 0, 0, 0, | ||
| 15 | 60, 0, 0, 0, 0, 5, | ||
| 16 | -1, -1, 0, 1, 0, 0, | ||
| 17 | -115, 0, 0, 0, 82, 68, | ||
| 18 | 49, 49, 60, 0, 0, 0, | ||
| 19 | 24, 0, 0, 0, 32, 0, | ||
| 20 | 0, 0, 40, 0, 0, 0, | ||
| 21 | 36, 0, 0, 0, 12, 0, | ||
| 22 | 0, 0, 0, 0, 0, 0, | ||
| 23 | 124, 0, 0, 0, 3, 0, | ||
| 24 | 0, 0, 0, 0, 0, 0, | ||
| 25 | 0, 0, 0, 0, 0, 0, | ||
| 26 | 0, 0, 0, 0, 0, 0, | ||
| 27 | 1, 0, 0, 0, 1, 0, | ||
| 28 | 0, 0,-119, 0, 0, 0, | ||
| 29 | 2, 0, 0, 0, 5, 0, | ||
| 30 | 0, 0, 4, 0, 0, 0, | ||
| 31 | -1, -1, -1, -1, 0, 0, | ||
| 32 | 0, 0, 1, 0, 0, 0, | ||
| 33 | 13, 0, 0, 0, 95, 95, | ||
| 34 | 49, 51, 95, 115, 97, 109, | ||
| 35 | 112, 108, 101, 114, 0, 95, | ||
| 36 | 49, 51, 0, 77, 105, 99, | ||
| 37 | 114, 111, 115, 111, 102, 116, | ||
| 38 | 32, 40, 82, 41, 32, 72, | ||
| 39 | 76, 83, 76, 32, 83, 104, | ||
| 40 | 97, 100, 101, 114, 32, 67, | ||
| 41 | 111, 109, 112, 105, 108, 101, | ||
| 42 | 114, 32, 49, 48, 46, 49, | ||
| 43 | 0, -85, -85, -85, 73, 83, | ||
| 44 | 71, 78, 68, 0, 0, 0, | ||
| 45 | 2, 0, 0, 0, 8, 0, | ||
| 46 | 0, 0, 56, 0, 0, 0, | ||
| 47 | 0, 0, 0, 0, 0, 0, | ||
| 48 | 0, 0, 3, 0, 0, 0, | ||
| 49 | 0, 0, 0, 0, 15, 15, | ||
| 50 | 0, 0, 56, 0, 0, 0, | ||
| 51 | 1, 0, 0, 0, 0, 0, | ||
| 52 | 0, 0, 3, 0, 0, 0, | ||
| 53 | 1, 0, 0, 0, 3, 3, | ||
| 54 | 0, 0, 84, 69, 88, 67, | ||
| 55 | 79, 79, 82, 68, 0, -85, | ||
| 56 | -85, -85, 79, 83, 71, 78, | ||
| 57 | 44, 0, 0, 0, 1, 0, | ||
| 58 | 0, 0, 8, 0, 0, 0, | ||
| 59 | 32, 0, 0, 0, 0, 0, | ||
| 60 | 0, 0, 0, 0, 0, 0, | ||
| 61 | 3, 0, 0, 0, 0, 0, | ||
| 62 | 0, 0, 15, 0, 0, 0, | ||
| 63 | 83, 86, 95, 84, 97, 114, | ||
| 64 | 103, 101, 116, 0, -85, -85, | ||
| 65 | 83, 72, 69, 88, -96, 0, | ||
| 66 | 0, 0, 80, 0, 0, 0, | ||
| 67 | 40, 0, 0, 0, 106, 8, | ||
| 68 | 0, 1, 90, 0, 0, 3, | ||
| 69 | 0, 96, 16, 0, 0, 0, | ||
| 70 | 0, 0, 88, 24, 0, 4, | ||
| 71 | 0, 112, 16, 0, 0, 0, | ||
| 72 | 0, 0, 85, 85, 0, 0, | ||
| 73 | 98, 16, 0, 3, -14, 16, | ||
| 74 | 16, 0, 0, 0, 0, 0, | ||
| 75 | 98, 16, 0, 3, 50, 16, | ||
| 76 | 16, 0, 1, 0, 0, 0, | ||
| 77 | 101, 0, 0, 3, -14, 32, | ||
| 78 | 16, 0, 0, 0, 0, 0, | ||
| 79 | 104, 0, 0, 2, 1, 0, | ||
| 80 | 0, 0, 69, 0, 0,-117, | ||
| 81 | -62, 0, 0,-128, 67, 85, | ||
| 82 | 21, 0, -14, 0, 16, 0, | ||
| 83 | 0, 0, 0, 0, 70, 16, | ||
| 84 | 16, 0, 1, 0, 0, 0, | ||
| 85 | 70, 126, 16, 0, 0, 0, | ||
| 86 | 0, 0, 0, 96, 16, 0, | ||
| 87 | 0, 0, 0, 0, 56, 0, | ||
| 88 | 0, 7, -14, 32, 16, 0, | ||
| 89 | 0, 0, 0, 0, 70, 14, | ||
| 90 | 16, 0, 0, 0, 0, 0, | ||
| 91 | 70, 30, 16, 0, 0, 0, | ||
| 92 | 0, 0, 62, 0, 0, 1, | ||
| 93 | 83, 84, 65, 84,-108, 0, | ||
| 94 | 0, 0, 3, 0, 0, 0, | ||
| 95 | 1, 0, 0, 0, 0, 0, | ||
| 96 | 0, 0, 3, 0, 0, 0, | ||
| 97 | 1, 0, 0, 0, 0, 0, | ||
| 98 | 0, 0, 0, 0, 0, 0, | ||
| 99 | 1, 0, 0, 0, 0, 0, | ||
| 100 | 0, 0, 0, 0, 0, 0, | ||
| 101 | 0, 0, 0, 0, 0, 0, | ||
| 102 | 0, 0, 0, 0, 0, 0, | ||
| 103 | 0, 0, 0, 0, 1, 0, | ||
| 104 | 0, 0, 0, 0, 0, 0, | ||
| 105 | 0, 0, 0, 0, 0, 0, | ||
| 106 | 0, 0, 0, 0, 0, 0, | ||
| 107 | 0, 0, 0, 0, 0, 0, | ||
| 108 | 0, 0, 0, 0, 0, 0, | ||
| 109 | 0, 0, 0, 0, 0, 0, | ||
| 110 | 0, 0, 0, 0, 0, 0, | ||
| 111 | 0, 0, 0, 0, 0, 0, | ||
| 112 | 0, 0, 0, 0, 0, 0, | ||
| 113 | 0, 0, 0, 0, 0, 0, | ||
| 114 | 0, 0, 0, 0, 0, 0, | ||
| 115 | 0, 0, 0, 0, 0, 0, | ||
| 116 | 0, 0, 0, 0, 0, 0, | ||
| 117 | 0, 0, 0, 0, 0, 0, | ||
| 118 | 0, 0, 0, 0, 0, 0 | ||
| 119 | |||
| 120 | }; | ||
