summaryrefslogtreecommitdiff
path: root/contrib/SDL-3.2.8/src/render/direct3d11/D3D11_VertexShader.h
diff options
context:
space:
mode:
author3gg <3gg@shellblade.net>2025-12-27 12:03:39 -0800
committer3gg <3gg@shellblade.net>2025-12-27 12:03:39 -0800
commit5a079a2d114f96d4847d1ee305d5b7c16eeec50e (patch)
tree8926ab44f168acf787d8e19608857b3af0f82758 /contrib/SDL-3.2.8/src/render/direct3d11/D3D11_VertexShader.h
Initial commit
Diffstat (limited to 'contrib/SDL-3.2.8/src/render/direct3d11/D3D11_VertexShader.h')
-rw-r--r--contrib/SDL-3.2.8/src/render/direct3d11/D3D11_VertexShader.h339
1 files changed, 339 insertions, 0 deletions
diff --git a/contrib/SDL-3.2.8/src/render/direct3d11/D3D11_VertexShader.h b/contrib/SDL-3.2.8/src/render/direct3d11/D3D11_VertexShader.h
new file mode 100644
index 0000000..97beaa3
--- /dev/null
+++ b/contrib/SDL-3.2.8/src/render/direct3d11/D3D11_VertexShader.h
@@ -0,0 +1,339 @@
1#if 0
2//
3// Generated by Microsoft (R) HLSL Shader Compiler 10.1
4//
5//
6// Buffer Definitions:
7//
8// cbuffer VertexShaderConstants
9// {
10//
11// row_major float4x4 model; // Offset: 0 Size: 64
12// row_major float4x4 projectionAndView;// Offset: 64 Size: 64
13//
14// }
15//
16//
17// Resource Bindings:
18//
19// Name Type Format Dim HLSL Bind Count
20// ------------------------------ ---------- ------- ----------- -------------- ------
21// VertexShaderConstants cbuffer NA NA cb0 1
22//
23//
24//
25// Input signature:
26//
27// Name Index Mask Register SysValue Format Used
28// -------------------- ----- ------ -------- -------- ------- ------
29// POSITION 0 xyz 0 NONE float xyz
30// TEXCOORD 0 xy 1 NONE float xy
31// COLOR 0 xyzw 2 NONE float xyzw
32//
33//
34// Output signature:
35//
36// Name Index Mask Register SysValue Format Used
37// -------------------- ----- ------ -------- -------- ------- ------
38// SV_POSITION 0 xyzw 0 POS float xyzw
39// TEXCOORD 0 xy 1 NONE float xy
40// COLOR 0 xyzw 2 NONE float xyzw
41//
42//
43// Constant buffer to DX9 shader constant mappings:
44//
45// Target Reg Buffer Start Reg # of Regs Data Conversion
46// ---------- ------- --------- --------- ----------------------
47// c1 cb0 0 8 ( FLT, FLT, FLT, FLT)
48//
49//
50// Runtime generated constant mappings:
51//
52// Target Reg Constant Description
53// ---------- --------------------------------------------------
54// c0 Vertex Shader position offset
55//
56//
57// Level9 shader bytecode:
58//
59 vs_2_0
60 dcl_texcoord v0
61 dcl_texcoord1 v1
62 dcl_texcoord2 v2
63 mul r0, v0.y, c2
64 mad r0, v0.x, c1, r0
65 mad r0, v0.z, c3, r0
66 add r0, r0, c4
67 mul r1, r0.y, c6
68 mad r1, r0.x, c5, r1
69 mad r1, r0.z, c7, r1
70 mad r0, r0.w, c8, r1
71 mad oPos.xy, r0.w, c0, r0
72 mov oPos.zw, r0
73 mov oT0.xy, v1
74 mov oT1, v2
75
76// approximately 12 instruction slots used
77vs_4_0
78dcl_constantbuffer CB0[8], immediateIndexed
79dcl_input v0.xyz
80dcl_input v1.xy
81dcl_input v2.xyzw
82dcl_output_siv o0.xyzw, position
83dcl_output o1.xy
84dcl_output o2.xyzw
85dcl_temps 2
86mul r0.xyzw, v0.yyyy, cb0[1].xyzw
87mad r0.xyzw, v0.xxxx, cb0[0].xyzw, r0.xyzw
88mad r0.xyzw, v0.zzzz, cb0[2].xyzw, r0.xyzw
89add r0.xyzw, r0.xyzw, cb0[3].xyzw
90mul r1.xyzw, r0.yyyy, cb0[5].xyzw
91mad r1.xyzw, r0.xxxx, cb0[4].xyzw, r1.xyzw
92mad r1.xyzw, r0.zzzz, cb0[6].xyzw, r1.xyzw
93mad o0.xyzw, r0.wwww, cb0[7].xyzw, r1.xyzw
94mov o1.xy, v1.xyxx
95mov o2.xyzw, v2.xyzw
96ret
97// Approximately 11 instruction slots used
98#endif
99
100const BYTE g_main[] =
101{
102 68, 88, 66, 67, 152, 172,
103 81, 45, 198, 200, 12, 38,
104 143, 4, 178, 228, 158, 175,
105 169, 64, 1, 0, 0, 0,
106 140, 5, 0, 0, 6, 0,
107 0, 0, 56, 0, 0, 0,
108 108, 1, 0, 0, 52, 3,
109 0, 0, 176, 3, 0, 0,
110 168, 4, 0, 0, 24, 5,
111 0, 0, 65, 111, 110, 57,
112 44, 1, 0, 0, 44, 1,
113 0, 0, 0, 2, 254, 255,
114 248, 0, 0, 0, 52, 0,
115 0, 0, 1, 0, 36, 0,
116 0, 0, 48, 0, 0, 0,
117 48, 0, 0, 0, 36, 0,
118 1, 0, 48, 0, 0, 0,
119 0, 0, 8, 0, 1, 0,
120 0, 0, 0, 0, 0, 0,
121 0, 0, 0, 2, 254, 255,
122 31, 0, 0, 2, 5, 0,
123 0, 128, 0, 0, 15, 144,
124 31, 0, 0, 2, 5, 0,
125 1, 128, 1, 0, 15, 144,
126 31, 0, 0, 2, 5, 0,
127 2, 128, 2, 0, 15, 144,
128 5, 0, 0, 3, 0, 0,
129 15, 128, 0, 0, 85, 144,
130 2, 0, 228, 160, 4, 0,
131 0, 4, 0, 0, 15, 128,
132 0, 0, 0, 144, 1, 0,
133 228, 160, 0, 0, 228, 128,
134 4, 0, 0, 4, 0, 0,
135 15, 128, 0, 0, 170, 144,
136 3, 0, 228, 160, 0, 0,
137 228, 128, 2, 0, 0, 3,
138 0, 0, 15, 128, 0, 0,
139 228, 128, 4, 0, 228, 160,
140 5, 0, 0, 3, 1, 0,
141 15, 128, 0, 0, 85, 128,
142 6, 0, 228, 160, 4, 0,
143 0, 4, 1, 0, 15, 128,
144 0, 0, 0, 128, 5, 0,
145 228, 160, 1, 0, 228, 128,
146 4, 0, 0, 4, 1, 0,
147 15, 128, 0, 0, 170, 128,
148 7, 0, 228, 160, 1, 0,
149 228, 128, 4, 0, 0, 4,
150 0, 0, 15, 128, 0, 0,
151 255, 128, 8, 0, 228, 160,
152 1, 0, 228, 128, 4, 0,
153 0, 4, 0, 0, 3, 192,
154 0, 0, 255, 128, 0, 0,
155 228, 160, 0, 0, 228, 128,
156 1, 0, 0, 2, 0, 0,
157 12, 192, 0, 0, 228, 128,
158 1, 0, 0, 2, 0, 0,
159 3, 224, 1, 0, 228, 144,
160 1, 0, 0, 2, 1, 0,
161 15, 224, 2, 0, 228, 144,
162 255, 255, 0, 0, 83, 72,
163 68, 82, 192, 1, 0, 0,
164 64, 0, 1, 0, 112, 0,
165 0, 0, 89, 0, 0, 4,
166 70, 142, 32, 0, 0, 0,
167 0, 0, 8, 0, 0, 0,
168 95, 0, 0, 3, 114, 16,
169 16, 0, 0, 0, 0, 0,
170 95, 0, 0, 3, 50, 16,
171 16, 0, 1, 0, 0, 0,
172 95, 0, 0, 3, 242, 16,
173 16, 0, 2, 0, 0, 0,
174 103, 0, 0, 4, 242, 32,
175 16, 0, 0, 0, 0, 0,
176 1, 0, 0, 0, 101, 0,
177 0, 3, 50, 32, 16, 0,
178 1, 0, 0, 0, 101, 0,
179 0, 3, 242, 32, 16, 0,
180 2, 0, 0, 0, 104, 0,
181 0, 2, 2, 0, 0, 0,
182 56, 0, 0, 8, 242, 0,
183 16, 0, 0, 0, 0, 0,
184 86, 21, 16, 0, 0, 0,
185 0, 0, 70, 142, 32, 0,
186 0, 0, 0, 0, 1, 0,
187 0, 0, 50, 0, 0, 10,
188 242, 0, 16, 0, 0, 0,
189 0, 0, 6, 16, 16, 0,
190 0, 0, 0, 0, 70, 142,
191 32, 0, 0, 0, 0, 0,
192 0, 0, 0, 0, 70, 14,
193 16, 0, 0, 0, 0, 0,
194 50, 0, 0, 10, 242, 0,
195 16, 0, 0, 0, 0, 0,
196 166, 26, 16, 0, 0, 0,
197 0, 0, 70, 142, 32, 0,
198 0, 0, 0, 0, 2, 0,
199 0, 0, 70, 14, 16, 0,
200 0, 0, 0, 0, 0, 0,
201 0, 8, 242, 0, 16, 0,
202 0, 0, 0, 0, 70, 14,
203 16, 0, 0, 0, 0, 0,
204 70, 142, 32, 0, 0, 0,
205 0, 0, 3, 0, 0, 0,
206 56, 0, 0, 8, 242, 0,
207 16, 0, 1, 0, 0, 0,
208 86, 5, 16, 0, 0, 0,
209 0, 0, 70, 142, 32, 0,
210 0, 0, 0, 0, 5, 0,
211 0, 0, 50, 0, 0, 10,
212 242, 0, 16, 0, 1, 0,
213 0, 0, 6, 0, 16, 0,
214 0, 0, 0, 0, 70, 142,
215 32, 0, 0, 0, 0, 0,
216 4, 0, 0, 0, 70, 14,
217 16, 0, 1, 0, 0, 0,
218 50, 0, 0, 10, 242, 0,
219 16, 0, 1, 0, 0, 0,
220 166, 10, 16, 0, 0, 0,
221 0, 0, 70, 142, 32, 0,
222 0, 0, 0, 0, 6, 0,
223 0, 0, 70, 14, 16, 0,
224 1, 0, 0, 0, 50, 0,
225 0, 10, 242, 32, 16, 0,
226 0, 0, 0, 0, 246, 15,
227 16, 0, 0, 0, 0, 0,
228 70, 142, 32, 0, 0, 0,
229 0, 0, 7, 0, 0, 0,
230 70, 14, 16, 0, 1, 0,
231 0, 0, 54, 0, 0, 5,
232 50, 32, 16, 0, 1, 0,
233 0, 0, 70, 16, 16, 0,
234 1, 0, 0, 0, 54, 0,
235 0, 5, 242, 32, 16, 0,
236 2, 0, 0, 0, 70, 30,
237 16, 0, 2, 0, 0, 0,
238 62, 0, 0, 1, 83, 84,
239 65, 84, 116, 0, 0, 0,
240 11, 0, 0, 0, 2, 0,
241 0, 0, 0, 0, 0, 0,
242 6, 0, 0, 0, 8, 0,
243 0, 0, 0, 0, 0, 0,
244 0, 0, 0, 0, 1, 0,
245 0, 0, 0, 0, 0, 0,
246 0, 0, 0, 0, 0, 0,
247 0, 0, 0, 0, 0, 0,
248 0, 0, 0, 0, 0, 0,
249 0, 0, 0, 0, 0, 0,
250 0, 0, 0, 0, 0, 0,
251 0, 0, 0, 0, 0, 0,
252 0, 0, 0, 0, 2, 0,
253 0, 0, 0, 0, 0, 0,
254 0, 0, 0, 0, 0, 0,
255 0, 0, 0, 0, 0, 0,
256 0, 0, 0, 0, 0, 0,
257 0, 0, 0, 0, 0, 0,
258 0, 0, 0, 0, 0, 0,
259 0, 0, 82, 68, 69, 70,
260 240, 0, 0, 0, 1, 0,
261 0, 0, 84, 0, 0, 0,
262 1, 0, 0, 0, 28, 0,
263 0, 0, 0, 4, 254, 255,
264 0, 1, 0, 0, 198, 0,
265 0, 0, 60, 0, 0, 0,
266 0, 0, 0, 0, 0, 0,
267 0, 0, 0, 0, 0, 0,
268 0, 0, 0, 0, 0, 0,
269 0, 0, 1, 0, 0, 0,
270 1, 0, 0, 0, 86, 101,
271 114, 116, 101, 120, 83, 104,
272 97, 100, 101, 114, 67, 111,
273 110, 115, 116, 97, 110, 116,
274 115, 0, 171, 171, 60, 0,
275 0, 0, 2, 0, 0, 0,
276 108, 0, 0, 0, 128, 0,
277 0, 0, 0, 0, 0, 0,
278 0, 0, 0, 0, 156, 0,
279 0, 0, 0, 0, 0, 0,
280 64, 0, 0, 0, 2, 0,
281 0, 0, 164, 0, 0, 0,
282 0, 0, 0, 0, 180, 0,
283 0, 0, 64, 0, 0, 0,
284 64, 0, 0, 0, 2, 0,
285 0, 0, 164, 0, 0, 0,
286 0, 0, 0, 0, 109, 111,
287 100, 101, 108, 0, 171, 171,
288 2, 0, 3, 0, 4, 0,
289 4, 0, 0, 0, 0, 0,
290 0, 0, 0, 0, 112, 114,
291 111, 106, 101, 99, 116, 105,
292 111, 110, 65, 110, 100, 86,
293 105, 101, 119, 0, 77, 105,
294 99, 114, 111, 115, 111, 102,
295 116, 32, 40, 82, 41, 32,
296 72, 76, 83, 76, 32, 83,
297 104, 97, 100, 101, 114, 32,
298 67, 111, 109, 112, 105, 108,
299 101, 114, 32, 49, 48, 46,
300 49, 0, 171, 171, 73, 83,
301 71, 78, 104, 0, 0, 0,
302 3, 0, 0, 0, 8, 0,
303 0, 0, 80, 0, 0, 0,
304 0, 0, 0, 0, 0, 0,
305 0, 0, 3, 0, 0, 0,
306 0, 0, 0, 0, 7, 7,
307 0, 0, 89, 0, 0, 0,
308 0, 0, 0, 0, 0, 0,
309 0, 0, 3, 0, 0, 0,
310 1, 0, 0, 0, 3, 3,
311 0, 0, 98, 0, 0, 0,
312 0, 0, 0, 0, 0, 0,
313 0, 0, 3, 0, 0, 0,
314 2, 0, 0, 0, 15, 15,
315 0, 0, 80, 79, 83, 73,
316 84, 73, 79, 78, 0, 84,
317 69, 88, 67, 79, 79, 82,
318 68, 0, 67, 79, 76, 79,
319 82, 0, 79, 83, 71, 78,
320 108, 0, 0, 0, 3, 0,
321 0, 0, 8, 0, 0, 0,
322 80, 0, 0, 0, 0, 0,
323 0, 0, 1, 0, 0, 0,
324 3, 0, 0, 0, 0, 0,
325 0, 0, 15, 0, 0, 0,
326 92, 0, 0, 0, 0, 0,
327 0, 0, 0, 0, 0, 0,
328 3, 0, 0, 0, 1, 0,
329 0, 0, 3, 12, 0, 0,
330 101, 0, 0, 0, 0, 0,
331 0, 0, 0, 0, 0, 0,
332 3, 0, 0, 0, 2, 0,
333 0, 0, 15, 0, 0, 0,
334 83, 86, 95, 80, 79, 83,
335 73, 84, 73, 79, 78, 0,
336 84, 69, 88, 67, 79, 79,
337 82, 68, 0, 67, 79, 76,
338 79, 82, 0, 171
339};